372s23@cs... to reach staff)
| with answers | without answers | |
|---|---|---|
| Introduction | pptx pdf | pptx pdf |
| Haskell | pptx pdf | pptx pdf |
| Prolog | pptx pdf | pptx pdf |
| Racket | pptx pdf | pptx pdf |
| SNOBOL4 | pptx pdf | |
| Icon | pptx pdf | pptx pdf |
| Date | Notes | |
|---|---|---|
| Lecture #1 | Wednesday, January 11 | Intro 1-43, Haskell 1-13 |
| Lecture #2 | Wednesday, January 18 | Haskell 14-65 |
| Lecture #3 | Monday, January 23 | Haskell 66-110 |
| Lecture #4 | Wednesday, January 25 | Haskell 111-157 |
| Lecture #5 | Monday, January 30 | Haskell 157-191 |
| Lecture #6 | Wednesday, February 1 | Haskell 192-226 |
| Lecture #7 | Monday, February 6 | Haskell 227-270 (and 271-278 poorly!) |
| Lecture #8 | Wednesday, February 8 | Haskell 279-309 |
| Lecture #9 | Monday, February 13 | Haskell 309-354 |
| Lecture #10 | Wednesday, February 15 | Haskell 355-386 |
| Lecture #11 | Monday, February 20 | Haskell 386-395, Prolog 1-34 |
| Lecture #12 | Wednesday, February 22 | Prolog 34-62 |
| Lecture #13 | Monday, February 27 | Prolog 63-96 |
| Lecture #14 | Wednesday, March 1 | Prolog 96-113 |
| Lecture #15 | Monday, March 13 | Prolog 114-131,
post-Haskell discussion (22') (Spring Break: March 6 and 8) |
| "Lecture" #16 | Wednesday, March 15 | Midterm exam |
| Lecture #17 | Monday, March 20 | Prolog 132-158 |
| Lecture #18 | Wednesday, March 22 | Prolog 158-189, after starting with 167-170 |
| Lecture #19 | Monday, March 27 | Prolog 189-221
(skipped 200-204) |
| Lecture #20 | Wednesday, March 29 | Recapped Prolog 213-221,
covered 223-224, touched on 226, covered 233-242, then 268-275, skipped Prolog slides not mentioned. Racket 1-17 |
| Lecture #21 | Monday, April 3 | Racket 17-53 |
| Lecture #22 | Wednesday, April 5 | Racket 53-85 |
| Lecture #23 | Monday, April 10 | Racket 85-117 |
| Lecture #24 | Wednesday, April 12 | Racket 118-137,
143-153, and a little on pinfo.rkt
|
| Lecture #25 | Monday, April 17 | Racket 142, 153-155
137-141, 156-173 |
| Lecture #26 | Wednesday, April 19 | Racket 173-207 |
| Lecture #27 | Monday, April 24 | Racket 208-237 |
| Lecture #28 | Wednesday, April 26 | Racket 237-273
minus 267-268 |
| Lecture #29 | Monday, May 1 | Racket 274-275 SNOBOL4 1-18 |
| Lecture #30 | Wednesday, May 3 | Icon 1-34, 38-39 |
| Date | Points | |
|---|---|---|
| Quiz 1 | Wednesday, January 18 | 5 |
| Quiz 2 | Monday, January 23 | 4 |
| Quiz 3 | Monday, January 30 | 6 |
| Quiz 4 (write a quiz!) | Monday, Feburary 6 | 10 |
| Quiz 5 | Wednesday, February 8 | 3 |
| Quiz 6 | Monday, Februrary 20 | 3 |
| Quiz 7 | Wednesday, Februrary 22 | 7 |
| Quiz 8 | Wednesday, March 1 | 4 |
| Quiz 9 | Monday, March 20 | 6 |
| Quiz 10 | Wednesday, March 29 | 6 |
| Quiz 11 | Monday, April 17 | 7 |
| Quiz 12 | Monday, April 24 | 5 |
| Due | FAQs, Clarifications and Corrections | |
|---|---|---|
| Assignment 1 | Sunday, January 15 at 23:59:59 | None yet |
| Assignment 2 | Friday, January 27 at 23:59:59 | Here |
| Assignment 3 | Friday, February 17 at 23:59:59 | Here |
| Assignment 4 | Friday, March 3 at 23:59:59 | Here |
| Assignment 5 | Friday, March 24 at 23:59:59 | None yet |
| Assignment 6 | Friday, April 7, 2023 at 23:59:59 | Here |
| Assignment 7 | Friday, April 21, 2023 at 23:59:59 | Here |
| Assignment 8 | Wednesday, May 3 at 23:59:59 | Here |
| Assignment "V" (for video!) | Wednesday, May 3 at 23:59:59 | None yet |
| Date | |
|---|---|
| Midterm exam and solutions | March 15 |
| Final exam and solutions | May 9 or May 11 |
ghci 8.6.5, lectura's version
ghci 8.6.5 as a .txt file